Expert Football > Community > User Freestyle > Most Popular
Based on the stats of 240 public polls with a total of 34022 votes and 2113701 page views.
| Name | Age | Country | Rating | Votes | Views | |
| 1. | Sherzad Kord | 17 | Canada | 50% | 1152 | 51349 |
| 2. | Luchinho | 13 | Italy | 62% | 793 | 47282 |
| 3. | Murilo Dalvi Pitol | 14 | Brazil | 82% | 1042 | 46340 |
| 4. | Kloevio & Ho | 47% | 823 | 36556 | ||
| 5. | Beto | 16 | Mexico | 78% | 648 | 28446 |
| 6. | Shenker | 16 | USA | 47% | 599 | 28351 |
| 7. | Vinny ManyStyles | England | 53% | 548 | 27524 | |
| 8. | Sherzad Kord | 15 | Canada | 49% | 269 | 25857 |
| 9. | Ashley Burnett | 20 | England | 60% | 305 | 23931 |
| 10. | Kamalio | 16 | South Africa | 76% | 450 | 19883 |
| 11. | Jukub Cuba | 14 | Germany | 45% | 261 | 19078 |
| 12. | Luke Finnigan | England | 66% | 342 | 17120 | |
| 13. | Tobias Sjödin | 16 | Sweden | 77% | 259 | 16276 |
| 14. | Rinus Netten | 17 | Holland | 76% | 309 | 16233 |
| 15. | Mira | 15 | Finland | 46% | 115 | 15968 |
| 16. | Owen4Ever | 15 | Canada | 61% | 312 | 15845 |
| 17. | Ebzo | 16 | South Africa | 44% | 573 | 15783 |
| 18. | Josh Blatchford | 31% | 429 | 15733 | ||
| 19. | Murilo Dalvi Pitol | 14 | Brazil | 65% | 262 | 15317 |
| 20. | Mark Tiernan | 16 | Ireland | 54% | 166 | 15311 |
| 21. | Rinus Netten | 17 | Holland | 79% | 517 | 15262 |
| 22. | Steven Beckett | 15 | Scotland | 53% | 332 | 15205 |
| 23. | Sherzad Kord | 16 | Canada | 47% | 236 | 15087 |
| 24. | Hab | 11 | Canada | 18% | 661 | 15075 |
| 25. | Kristoffer Kjær Lomholt | 17 | Belgium | 72% | 244 | 14738 |
| 26. | Kamal Sekhri | 26 | USA | 77% | 151 | 14429 |
| 27. | Super Syed & Kamalio | South Africa | 77% | 193 | 14356 | |
| 28. | Luchinho | 13 | Italy | 53% | 224 | 14294 |
| 29. | Mark Tiernan | 16 | Ireland | 49% | 117 | 13838 |
| 30. | Mark Tiernan | 16 | Ireland | 51% | 183 | 13816 |
| 31. | Mig | Denmark | 39% | 157 | 13707 | |
| 32. | El Kurto | 17 | Belgium | 58% | 198 | 13581 |
| 33. | Colin Borden | 12 | Portugal | 48% | 319 | 13037 |
| 34. | Francis Villalta | 17 | Peru | 55% | 353 | 12950 |
| 35. | Nikolaj Kongsbirk | 20 | Denmark | 56% | 306 | 12583 |
| 36. | Adrian Wegiera | 16 | Poland | 48% | 186 | 12176 |
| 37. | Sherzad Kord | 16 | Canada | 41% | 137 | 12036 |
| 38. | Neo | Belgium | 51% | 132 | 11891 | |
| 39. | Tomek | 20 | Poland | 44% | 149 | 11830 |
| 40. | Loris | 10 | Switzerland | 73% | 258 | 11782 |
| 41. | Tierney, Roonablo, Frejd, Murilo & SuperSyed | 69% | 181 | 11634 | ||
| 42. | James and Luke | 15 & 15 | England | 36% | 156 | 11611 |
| 43. | Ashley Burnett | 21 | England | 64% | 191 | 11422 |
| 44. | Pedro | Brazil | 72% | 195 | 11358 | |
| 45. | Franboy | Beglium | 39% | 156 | 11269 | |
| 46. | Neo | Belgium | 49% | 99 | 11258 | |
| 47. | Stefan | 12 | Holland | 66% | 247 | 11245 |
| 48. | Mache | 18 | Romania | 62% | 276 | 11108 |
| 49. | Jalal vs Soufiane | 51% | 171 | 11021 | ||
| 50. | Martin Khoshaba | 17 | USA | 64% | 221 | 11018 |
| 51. | Murilo Dalvi Pitol | 14 | Brazil | 67% | 166 | 10933 |
| 52. | Bane | 17 | Croatia | 75% | 198 | 10790 |
| 53. | Jason Miller | 13 | Australia | 50% | 149 | 10763 |
| 54. | Ryan B | 15 | Canada | 63% | 195 | 10739 |
| 55. | Masterclass Freestyle | 63% | 183 | 10722 | ||
| 56. | Franboy | Belgium | 49% | 133 | 10660 | |
| 57. | Rafal | 14 | USA | 60% | 196 | 10497 |
| 58. | Owen4Ever | 15 | Canada | 45% | 98 | 10480 |
| 59. | Marcus | 16 | USA | 22% | 257 | 10433 |
| 60. | Hilmar Árni Halldórsson | 13 | Iceland | 44% | 166 | 10305 |
| 61. | Stefan | 12 | Holland | 69% | 144 | 10166 |
| 62. | Dziergwa | 18 | Belgium | 48% | 77 | 9986 |
| 63. | Tomasz | 15 | Poland | 50% | 187 | 9965 |
| 64. | Tom Ebbers | 13 | Holland | 31% | 140 | 9919 |
| 65. | Dennis Hansen | 15 | Denmark | 69% | 296 | 9916 |
| 66. | Super Syed | 18 | South Africa | 72% | 167 | 9909 |
| 67. | Gramos Gashi | 15 | Australia | 49% | 230 | 9891 |
| 68. | Super Syed | 18 | South Africa | 67% | 127 | 9700 |
| 69. | Ryan B | 14 | Canada | 55% | 99 | 9366 |
| 70. | Angelo Storms | 17 | USA | 39% | 134 | 9341 |
| 71. | Evan "Jellyman" Markwardt | 16 | USA | 72% | 83 | 9231 |
| 72. | David Trickstar | 16 | England | 60% | 148 | 9230 |
| 73. | Ryan B | 14 | Canada | 47% | 108 | 9226 |
| 74. | Tavinho | 15 | Canada | 66% | 129 | 9207 |
| 75. | Palle | 16 | Sweden | 65% | 126 | 9179 |
| 76. | Francis Villalta | 17 | Peru | 53% | 226 | 9155 |
| 77. | Rafal | 14 | USA | 72% | 151 | 9090 |
| 78. | Krzysiek | 16 | Poland | 67% | 178 | 9070 |
| 79. | Khalif Omar | 16 | Australia | 62% | 106 | 8980 |
| 80. | Faris NoorRani | 14 | Australia | 51% | 91 | 8959 |
| 81. | Mohsin Khan | 21 | England | 63% | 87 | 8777 |
| 82. | Gazza | Australia | 40% | 178 | 8669 | |
| 83. | Mikkel Larsen | 14 | Denmark | 63% | 195 | 8667 |
| 84. | Georges Chakour | 18 | Canada | 68% | 145 | 8655 |
| 85. | Edoardo Antonielli | 14 | Italy | 67% | 193 | 8583 |
| 86. | Kyle | Canada | 53% | 99 | 8566 | |
| 87. | Daniel & Madson | 20 & 19 | Brazil | 74% | 130 | 8562 |
| 88. | Freestyle Friends | Holland | 38% | 138 | 8537 | |
| 89. | Krzysiek | 15 | Poland | 64% | 186 | 8483 |
| 90. | HFK | Sweden | 73% | 114 | 8474 | |
| 91. | Ivan & Dylan | Canada | 64% | 234 | 8464 | |
| 92. | Lynden | Canada | 48% | 98 | 8308 | |
| 93. | Adrian Wegiera | 16 | Poland | 42% | 104 | 8292 |
| 94. | Efren Flores | 17 | USA | 55% | 129 | 8282 |
| 95. | Bartek | 20 | Poland | 71% | 109 | 8230 |
| 96. | Vittorio Antonielli | 61% | 159 | 8131 | ||
| 97. | Ryan B | 14 | Canada | 46% | 88 | 8033 |
| 98. | Kristoffer Kjær Lomholt | 15 | Belgium | 64% | 78 | 7972 |
| 99. | Brad Kester | USA | 27% | 93 | 7968 | |
| 100. | Hassa | 15 | England | 33% | 147 | 7841 |
| 101. | Victor Herranz Amarilla | 15 | Spain | 75% | 103 | 7815 |
| 102. | Tierney, Roonablo, Frejd, Murilo & SuperSyed | 64% | 53 | 7785 | ||
| 103. | Silviu & Chirita | 15 & 15 | Romania | 21% | 250 | 7685 |
| 104. | Owen4Ever | 15 | Canada | 54% | 98 | 7640 |
| 105. | Dani Crisan | 18 | Romania | 62% | 115 | 7563 |
| 106. | Luke Finnigan | England | 60% | 93 | 7546 | |
| 107. | Owen4Ever | 15 | Canada | 35% | 125 | 7493 |
| 108. | Juju | 23 | France | 50% | 60 | 7476 |
| 109. | Evan "Jellyman" Markwardt | 16 | USA | 63% | 149 | 7452 |
| 110. | El Kurto | 17 | Belgium | 65% | 110 | 7402 |
| 111. | Victor Rubilar | 25 | Sweden | 75% | 79 | 7399 |
| 112. | Johannes Jager | 15 | 66% | 120 | 7372 | |
| 113. | Mache | 18 | Romania | 72% | 164 | 7342 |
| 114. | Kwiss and Ricky | 14 | Canada | 51% | 86 | 7313 |
| 115. | Josh Odwyer | 41% | 114 | 7300 | ||
| 116. | Montejo | 20 | Colombia | 40% | 266 | 7294 |
| 117. | Sasa Muzdeka | USA | 48% | 110 | 7241 | |
| 118. | Matt | 26 | England | 62% | 70 | 7213 |
| 119. | Ecuabol | 15 | USA | 72% | 93 | 7205 |
| 120. | Ryan B | 15 | Canada | 64% | 118 | 7156 |
| 121. | Steven Beckett | 15 | Scotland | 61% | 128 | 7132 |
| 122. | Pablo Pina | 16 | Spain | 66% | 187 | 7105 |
| 123. | Faris NoorRani | 14 | Australia | 49% | 84 | 7060 |
| 124. | Gary | 15 | Northern Ireland | 55% | 72 | 7045 |
| 125. | Mads Nyborg | 15 | Denmark | 68% | 132 | 6980 |
| 126. | Vince | 12 | Canada | 61% | 85 | 6961 |
| 127. | Neo | Belgium | 52% | 34 | 6849 | |
| 128. | Vittorio Antonielli | Italy | 60% | 25 | 6842 | |
| 129. | Jason Miller | 13 | Australia | 55% | 93 | 6809 |
| 130. | Francis Villalta | 17 | Peru | 38% | 80 | 6803 |
| 131. | Basti Fantasti & Nicao | 15 & 15 | Belgium | 34% | 37 | 6756 |
| 132. | David Trickstar | 16 | England | 63% | 162 | 6746 |
| 133. | Daniel Felix | 19 | Brazil | 67% | 90 | 6615 |
| 134. | James | 19 | Ireland | 48% | 81 | 6600 |
| 135. | Sasa Muzdeka | 16 | USA | 65% | 140 | 6596 |
| 136. | Emile | England | 60% | 89 | 6560 | |
| 137. | Iain Baker | 16 | Scotland | 62% | 163 | 6560 |
| 138. | Kamal Sekhri | 22 | USA | 70% | 90 | 6510 |
| 139. | Stan Casamento | 22 | Holland | 73% | 70 | 6433 |
| 140. | MickyD#9 | 14 | Australia | 61% | 125 | 6317 |
| 141. | James | 17 | England | 70% | 79 | 6264 |
| 142. | Cosmin & Geosh | 13 & 15 | Romania | 36% | 110 | 6214 |
| 143. | Khalif Omar | 16 | Australia | 44% | 42 | 6195 |
| 144. | Rafal | 14 | USA | 69% | 64 | 6194 |
| 145. | Rob Wouters | 17 | Holland | 65% | 83 | 6186 |
| 146. | Luigi | 15 | Brazil | 64% | 66 | 6165 |
| 147. | Kevin | 16 | Belgium | 68% | 104 | 6110 |
| 148. | Jayme Buffham | 14 | Canada | 44% | 65 | 6085 |
| 149. | Domac, Pego, Djurko, Golomejic, Nix | 21, 16, 17, 20, 12 | Croatia | 70% | 86 | 6064 |
| 150. | Cosmin & Geosh | 13 & 15 | Romania | 51% | 92 | 6037 |
| 151. | Mouns | 18 | Algeria | 57% | 157 | 6024 |
| 152. | Nistel | 14 | Portugal | 63% | 154 | 6016 |
| 153. | Tavinho | 15 | Canada | 71% | 108 | 5979 |
| 154. | Kevin | 14 | USA | 45% | 60 | 5970 |
| 155. | Julio | 19 | France | 63% | 59 | 5966 |
| 156. | Martin Khoshaba | 17 | USA | 51% | 57 | 5948 |
| 157. | Mikkel Larsen | 14 | Denmark | 72% | 78 | 5924 |
| 158. | Freestyle Friends | Brazil | 67% | 73 | 5921 | |
| 159. | Stephen Miranda | 15 | USA | 49% | 44 | 5870 |
| 160. | Mikkel Larsen | 14 | Denmark | 65% | 112 | 5842 |
| 161. | Jamsey | 17 | England | 34% | 52 | 5778 |
| 162. | SzczurX | 14 | Poland | 46% | 67 | 5657 |
| 163. | Max Schubert | 15 | 55% | 133 | 5620 | |
| 164. | Juju | 23 | France | 63% | 76 | 5610 |
| 165. | Pedro Stein | 12 | Brazil | 54% | 71 | 5608 |
| 166. | Migão | 15 | Belgium | 66% | 72 | 5568 |
| 167. | Storms Brothers | USA | 38% | 56 | 5555 | |
| 168. | Julio | 19 | France | 66% | 64 | 5494 |
| 169. | Super Syed | 18 | South Africa | 72% | 59 | 5488 |
| 170. | Raffaele & Anand | 18 & 18 | Italy | 70% | 59 | 5469 |
| 171. | Mark Tiernan | 17 | Ireland | 59% | 58 | 5380 |
| 172. | Peter & Deny | 14 & 14 | Australia | 54% | 105 | 5371 |
| 173. | Julio | 19 | France | 62% | 51 | 5333 |
| 174. | Chris Beavon | 15 | Australia | 68% | 103 | 5286 |
| 175. | Sherzad Kord | 17 | Canada | 45% | 65 | 5270 |
| 176. | MickyD#9 | 15 | Australia | 63% | 64 | 5258 |
| 177. | Andrea & Alessandro | 17 & 18 | Italy | 56% | 44 | 5248 |
| 178. | Angelo Storms | 17 | USA | 45% | 48 | 5175 |
| 179. | Christopher Gottesleben | 18 | Germany | 60% | 95 | 5089 |
| 180. | Ryan B | 15 | Canada | 59% | 46 | 5037 |
| 181. | Colin | 16 | Australia | 51% | 52 | 5022 |
| 182. | Daniele | 13 | Italy | 30% | 50 | 4972 |
| 183. | Alexandre Marinho | 23 | Brazil | 40% | 36 | 4894 |
| 184. | Craig | 14 | Canada | 63% | 59 | 4886 |
| 185. | Tomas | 33% | 69 | 4859 | ||
| 186. | Stival & Michels | 16 & 16 | Brazil | 65% | 103 | 4849 |
| 187. | Ryan B | 15 | Canada | 53% | 37 | 4808 |
| 188. | Paolo | Italy | 41% | 52 | 4803 | |
| 189. | Macrodanix | 15 | Spain | 49% | 47 | 4797 |
| 190. | Hassa | 15 | England | 37% | 67 | 4784 |
| 191. | Julio | 19 | France | 63% | 41 | 4747 |
| 192. | Sasa Muzdeka | 16 | USA | 63% | 50 | 4743 |
| 193. | Taladriz | 14 | Canada | 61% | 50 | 4736 |
| 194. | Raffaele & Anand | 18 & 17 | Italy | 27% | 42 | 4736 |
| 195. | Daniel Masciari | 13 | USA | 34% | 67 | 4718 |
| 196. | Jimmy, Tierney, SuperSyed, Ray, Murilo | 67% | 46 | 4708 | ||
| 197. | Jan | 15 | Czech Republic | 65% | 55 | 4705 |
| 198. | Sebastien | 16 | Belgium | 21% | 123 | 4648 |
| 199. | Boris Lippeveld | 17 | USA | 56% | 47 | 4603 |
| 200. | Ben Li | 15 | England | 55% | 44 | 4590 |
| 201. | Emil Grann | 18 | Sweden | 52% | 29 | 4537 |
| 202. | Dani Crisan | 18 | Romania | 65% | 35 | 4526 |
| 203. | Lynden | 14 | Canada | 53% | 52 | 4510 |
| 204. | Rockodinho | 14 | India | 59% | 34 | 4501 |
| 205. | Jason Miller | 14 | Australia | 51% | 37 | 4485 |
| 206. | Mattaio | 10 | USA | 46% | 69 | 4452 |
| 207. | Mikkel Larsen | Denmark | 68% | 51 | 4449 | |
| 208. | Shenker | 15 | USA | 41% | 44 | 4438 |
| 209. | Sherzad Kord | 16 | Canada | 41% | 35 | 4420 |
| 210. | Kevin | 14 | USA | 44% | 27 | 4397 |
| 211. | Stefan | 12 | Belgium | 64% | 53 | 4346 |
| 212. | Flo | 18 | Germany | 74% | 61 | 4333 |
| 213. | Colin | 16 | Australia | 65% | 41 | 4302 |
| 214. | Shaan | 15 | Canada | 41% | 22 | 4301 |
| 215. | Murilo Dalvi Pitol | 14 | Brazil | 65% | 63 | 4273 |
| 216. | Hassa | England | 23% | 66 | 4170 | |
| 217. | Mark Tiernan | 17 | Ireland | 59% | 35 | 4163 |
| 218. | James & Bratte | England | 59% | 44 | 4158 | |
| 219. | Emilio | 15 | Canada | 50% | 39 | 4095 |
| 220. | Vittorio Antonielli | 15 | Italy | 54% | 36 | 4064 |
| 221. | BJ and Joshua | 17 & 19 | USA | 50% | 22 | 4061 |
| 222. | Stefan | 12 | Holland | 59% | 27 | 4046 |
| 223. | Tesinho | 17 | Spain | 54% | 28 | 4032 |
| 224. | Daniel, Webster & Junior | 41% | 26 | 3992 | ||
| 225. | Angelo Storms | 17 | USA | 58% | 33 | 3889 |
| 226. | Ross Graham | 15 | 53% | 19 | 3883 | |
| 227. | Hilmar Árni Halldórsson | 13 | Iceland | 57% | 41 | 3865 |
| 228. | Kevin | 16 | Belgium | 65% | 25 | 3822 |
| 229. | James Gillespie | 18 | Ireland | 65% | 41 | 3810 |
| 230. | Kristian | 15 | Denmark | 62% | 30 | 3666 |
| 231. | Terry Withers | England | 60% | 23 | 3657 | |
| 232. | Daisuke | Canada | 45% | 23 | 3629 | |
| 233. | Owen4Ever | 16 | Canada | 53% | 40 | 3553 |
| 234. | Mark Tiernan | 17 | Ireland | 57% | 31 | 3461 |
| 235. | Star II | 19 | Portugal | 54% | 48 | 3420 |
| 236. | Mark Tiernan & Roonablo | 17 & 15 | 47% | 20 | 3417 | |
| 237. | Ryan B | 15 | Canada | 55% | 25 | 3385 |
| 238. | Jelzo | 40% | 21 | 3289 | ||
| 239. | Super Syed | 18 | South Africa | 61% | 26 | 2620 |
| 240. | Star II | 19 | Portugal | 60% | 44 | 2335 |







