Expert Football > Community > User Freestyle > Top Rated
Based on the stats of 240 public polls with a total of 33399 votes and 1720378 page views.
| Name | Age | Country | Rating | Votes | Views | |
| 1. | Murilo Dalvi Pitol | 14 | Brazil | 82% | 961 | 39176 |
| 2. | Kamal Sekhri | 26 | USA | 80% | 135 | 10253 |
| 3. | Rinus Netten | 17 | Holland | 79% | 504 | 11589 |
| 4. | Beto | 16 | Mexico | 78% | 629 | 24742 |
| 5. | Tobias Sjödin | 16 | Sweden | 77% | 255 | 13956 |
| 6. | Rinus Netten | 17 | Holland | 76% | 307 | 13518 |
| 7. | Super Syed & Kamalio | South Africa | 76% | 183 | 11214 | |
| 8. | Kamalio | 16 | South Africa | 76% | 445 | 17053 |
| 9. | Victor Rubilar | 25 | Sweden | 75% | 78 | 4678 |
| 10. | Bane | 17 | Croatia | 74% | 187 | 8653 |
| 11. | Daniel & Madson | 20 & 19 | Brazil | 74% | 124 | 6290 |
| 12. | Kristoffer Kjær Lomholt | 17 | Belgium | 73% | 232 | 11426 |
| 13. | Super Syed | 18 | South Africa | 73% | 57 | 4144 |
| 14. | Victor Herranz Amarilla | 15 | Spain | 73% | 95 | 5373 |
| 15. | Stan Casamento | 22 | Holland | 73% | 70 | 4502 |
| 16. | Loris | 10 | Switzerland | 73% | 254 | 10216 |
| 17. | HFK | Sweden | 73% | 112 | 7028 | |
| 18. | Super Syed | 18 | South Africa | 72% | 167 | 8344 |
| 19. | Mikkel Larsen | 14 | Denmark | 72% | 76 | 4094 |
| 20. | Evan "Jellyman" Markwardt | 16 | USA | 72% | 82 | 7878 |
| 21. | Mache | 18 | Romania | 72% | 161 | 5919 |
| 22. | Pedro | Brazil | 72% | 195 | 9694 | |
| 23. | Ecuabol | 15 | USA | 71% | 91 | 5470 |
| 24. | Rafal | 14 | USA | 71% | 145 | 7690 |
| 25. | Domac, Pego, Djurko, Golomejic, Nix | 21, 16, 17, 20, 12 | Croatia | 71% | 82 | 4330 |
| 26. | Tavinho | 15 | Canada | 71% | 106 | 4490 |
| 27. | Raffaele & Anand | 18 & 18 | Italy | 70% | 59 | 3837 |
| 28. | Kamal Sekhri | 22 | USA | 70% | 90 | 5009 |
| 29. | Stefan | 12 | Holland | 70% | 134 | 8434 |
| 30. | James | 17 | England | 70% | 79 | 4694 |
| 31. | Bartek | 20 | Poland | 70% | 106 | 6561 |
| 32. | Vittorio Antonielli | Italy | 69% | 13 | 1531 | |
| 33. | Tierney, Roonablo, Frejd, Murilo & SuperSyed | 69% | 181 | 9927 | ||
| 34. | Dennis Hansen | 15 | Denmark | 69% | 295 | 8408 |
| 35. | Georges Chakour | 18 | Canada | 68% | 142 | 7170 |
| 36. | Kevin | 16 | Belgium | 68% | 104 | 4579 |
| 37. | Rafal | 14 | USA | 68% | 57 | 4561 |
| 38. | Mikkel Larsen | Denmark | 68% | 50 | 2746 | |
| 39. | Freestyle Friends | Brazil | 67% | 73 | 4205 | |
| 40. | Mads Nyborg | 15 | Denmark | 67% | 129 | 5354 |
| 41. | Daniel Felix | 19 | Brazil | 67% | 89 | 4780 |
| 42. | Murilo Dalvi Pitol | 14 | Brazil | 67% | 166 | 9102 |
| 43. | Chris Beavon | 15 | Australia | 67% | 100 | 3628 |
| 44. | Edoardo Antonielli | 14 | Italy | 67% | 187 | 6962 |
| 45. | Tavinho | 15 | Canada | 67% | 115 | 7148 |
| 46. | Krzysiek | 16 | Poland | 67% | 178 | 7560 |
| 47. | Jimmy, Tierney, SuperSyed, Ray, Murilo | 67% | 45 | 3218 | ||
| 48. | Super Syed | 18 | South Africa | 67% | 123 | 8050 |
| 49. | Migão | 15 | Belgium | 66% | 72 | 3839 |
| 50. | Johannes Jager | 15 | 66% | 120 | 5660 | |
| 51. | Pablo Pina | 16 | Spain | 66% | 185 | 5561 |
| 52. | Palle | 16 | Sweden | 66% | 121 | 7540 |
| 53. | Julio | 19 | France | 66% | 64 | 4347 |
| 54. | Stefan | 12 | Holland | 66% | 245 | 10031 |
| 55. | Sasa Muzdeka | 16 | USA | 65% | 137 | 4918 |
| 56. | Luke Finnigan | England | 65% | 331 | 15208 | |
| 57. | Jan | 15 | Czech Republic | 65% | 53 | 3273 |
| 58. | James Gillespie | 18 | Ireland | 65% | 35 | 2011 |
| 59. | Dani Crisan | 18 | Romania | 65% | 35 | 2948 |
| 60. | Rob Wouters | 17 | Holland | 65% | 82 | 4552 |
| 61. | Murilo Dalvi Pitol | 14 | Brazil | 65% | 262 | 13691 |
| 62. | Mikkel Larsen | 14 | Denmark | 65% | 112 | 4186 |
| 63. | Murilo Dalvi Pitol | 14 | Brazil | 65% | 63 | 4273 |
| 64. | Kristoffer Kjær Lomholt | 15 | Belgium | 65% | 77 | 6624 |
| 65. | El Kurto | 17 | Belgium | 64% | 109 | 6150 |
| 66. | Luigi | 15 | Brazil | 64% | 66 | 4890 |
| 67. | Colin | 16 | Australia | 64% | 40 | 2877 |
| 68. | Ashley Burnett | 21 | England | 64% | 189 | 10146 |
| 69. | Stefan | 12 | Belgium | 64% | 53 | 3201 |
| 70. | Kevin | 16 | Belgium | 64% | 23 | 2529 |
| 71. | Martin Khoshaba | 17 | USA | 64% | 220 | 9633 |
| 72. | Ryan B | 15 | Canada | 64% | 118 | 5912 |
| 73. | Tierney, Roonablo, Frejd, Murilo & SuperSyed | 64% | 53 | 6072 | ||
| 74. | Ivan & Dylan | Canada | 64% | 231 | 7164 | |
| 75. | Krzysiek | 15 | Poland | 64% | 186 | 7095 |
| 76. | Mikkel Larsen | 14 | Denmark | 63% | 195 | 7121 |
| 77. | Mohsin Khan | 21 | England | 63% | 82 | 6537 |
| 78. | Ryan B | 15 | Canada | 63% | 194 | 9625 |
| 79. | Evan "Jellyman" Markwardt | 16 | USA | 63% | 148 | 6234 |
| 80. | Nistel | 14 | Portugal | 63% | 154 | 6016 |
| 81. | Julio | 19 | France | 63% | 59 | 4259 |
| 82. | Stival & Michels | 16 & 16 | Brazil | 63% | 99 | 3243 |
| 83. | Sasa Muzdeka | 16 | USA | 63% | 50 | 2987 |
| 84. | MickyD#9 | 15 | Australia | 63% | 62 | 3778 |
| 85. | Juju | 23 | France | 63% | 76 | 4442 |
| 86. | Julio | 19 | France | 63% | 41 | 3196 |
| 87. | David Trickstar | 16 | England | 63% | 161 | 5751 |
| 88. | Masterclass Freestyle | 63% | 183 | 9558 | ||
| 89. | Mache | 18 | Romania | 62% | 276 | 9871 |
| 90. | Julio | 19 | France | 62% | 51 | 3796 |
| 91. | Luchinho | 13 | Italy | 62% | 779 | 43430 |
| 92. | Khalif Omar | 16 | Australia | 62% | 99 | 6966 |
| 93. | Super Syed | 18 | South Africa | 62% | 40 | 4012 |
| 94. | Kristian | 15 | Denmark | 62% | 30 | 2242 |
| 95. | Dani Crisan | 18 | Romania | 62% | 115 | 5796 |
| 96. | Iain Baker | 16 | Scotland | 62% | 163 | 4999 |
| 97. | Vittorio Antonielli | 62% | 157 | 6161 | ||
| 98. | Owen4Ever | 15 | Canada | 61% | 306 | 14124 |
| 99. | Flo | 18 | Germany | 61% | 25 | 1785 |
| 100. | Steven Beckett | 15 | Scotland | 61% | 126 | 5606 |
| 101. | MickyD#9 | 14 | Australia | 61% | 123 | 4972 |
| 102. | Vince | 12 | Canada | 61% | 83 | 5252 |
| 103. | Taladriz | 14 | Canada | 61% | 50 | 3151 |
| 104. | Craig | 14 | Canada | 60% | 55 | 3478 |
| 105. | Christopher Gottesleben | 18 | Germany | 60% | 95 | 3682 |
| 106. | Emile | England | 60% | 89 | 5312 | |
| 107. | Rafal | 14 | USA | 60% | 195 | 9287 |
| 108. | Ashley Burnett | 20 | England | 60% | 303 | 22490 |
| 109. | David Trickstar | 16 | England | 60% | 148 | 7946 |
| 110. | Terry Withers | England | 60% | 23 | 2083 | |
| 111. | Luke Finnigan | England | 60% | 93 | 6106 | |
| 112. | Star II | 19 | Portugal | 60% | 44 | 2335 |
| 113. | Matt | 26 | England | 59% | 56 | 3981 |
| 114. | Mark Tiernan | 17 | Ireland | 59% | 35 | 2642 |
| 115. | Stefan | 12 | Holland | 59% | 27 | 2645 |
| 116. | Ryan B | 15 | Canada | 59% | 46 | 3916 |
| 117. | El Kurto | 17 | Belgium | 59% | 194 | 12005 |
| 118. | Mark Tiernan | 17 | Ireland | 59% | 58 | 3782 |
| 119. | James & Bratte | England | 59% | 44 | 2806 | |
| 120. | Hilmar Árni Halldórsson | 13 | Iceland | 58% | 40 | 2570 |
| 121. | Rockodinho | 14 | India | 58% | 33 | 3056 |
| 122. | Mouns | 18 | Algeria | 57% | 157 | 4650 |
| 123. | Star II | 19 | Portugal | 57% | 42 | 1999 |
| 124. | Andrea & Alessandro | 17 & 18 | Italy | 56% | 44 | 3658 |
| 125. | Mark Tiernan | 17 | Ireland | 56% | 30 | 2426 |
| 126. | Nikolaj Kongsbirk | 20 | Denmark | 56% | 306 | 11138 |
| 127. | Francis Villalta | 17 | Peru | 55% | 352 | 11645 |
| 128. | Ryan B | 14 | Canada | 55% | 99 | 8025 |
| 129. | Efren Flores | 17 | USA | 55% | 129 | 6369 |
| 130. | Jason Miller | 13 | Australia | 55% | 92 | 5746 |
| 131. | Gary | 15 | Northern Ireland | 55% | 72 | 5893 |
| 132. | Max Schubert | 15 | 55% | 133 | 4348 | |
| 133. | Mark Tiernan | 16 | Ireland | 54% | 165 | 14034 |
| 134. | Vittorio Antonielli | 15 | Italy | 54% | 36 | 2496 |
| 135. | Pedro Stein | 12 | Brazil | 54% | 71 | 4451 |
| 136. | Angelo Storms | 17 | USA | 54% | 28 | 2483 |
| 137. | Owen4Ever | 15 | Canada | 54% | 98 | 6472 |
| 138. | Tesinho | 17 | Spain | 54% | 28 | 2309 |
| 139. | Ben Li | 15 | England | 53% | 43 | 3209 |
| 140. | Ryan B | 15 | Canada | 53% | 37 | 3752 |
| 141. | Lynden | 14 | Canada | 53% | 52 | 3187 |
| 142. | Francis Villalta | 17 | Peru | 53% | 226 | 7874 |
| 143. | Owen4Ever | 16 | Canada | 53% | 40 | 2460 |
| 144. | Ryan B | 15 | Canada | 53% | 24 | 2229 |
| 145. | Vinny ManyStyles | England | 53% | 543 | 25702 | |
| 146. | Steven Beckett | 15 | Scotland | 53% | 332 | 13654 |
| 147. | Peter & Deny | 14 & 14 | Australia | 53% | 103 | 3964 |
| 148. | Ross Graham | 15 | 53% | 19 | 2559 | |
| 149. | Kyle | Canada | 53% | 99 | 7197 | |
| 150. | Luchinho | 13 | Italy | 53% | 220 | 11777 |
| 151. | Neo | Belgium | 52% | 34 | 5323 | |
| 152. | Emil Grann | 18 | Sweden | 52% | 28 | 3001 |
| 153. | Faris NoorRani | 14 | Australia | 51% | 90 | 7473 |
| 154. | Kwiss and Ricky | 14 | Canada | 51% | 85 | 5796 |
| 155. | Cosmin & Geosh | 13 & 15 | Romania | 51% | 91 | 4168 |
| 156. | Jason Miller | 14 | Australia | 51% | 37 | 3166 |
| 157. | Boris Lippeveld | 17 | USA | 51% | 42 | 2854 |
| 158. | Neo | Belgium | 51% | 129 | 10222 | |
| 159. | Colin | 16 | Australia | 51% | 49 | 3805 |
| 160. | Martin Khoshaba | 17 | USA | 50% | 54 | 4426 |
| 161. | Mark Tiernan | 16 | Ireland | 50% | 176 | 11781 |
| 162. | Juju | 23 | France | 50% | 60 | 6105 |
| 163. | Neo | Belgium | 50% | 96 | 9874 | |
| 164. | Sherzad Kord | 17 | Canada | 50% | 1148 | 49444 |
| 165. | Jason Miller | 13 | Australia | 50% | 149 | 9423 |
| 166. | Jalal vs Soufiane | 50% | 167 | 9685 | ||
| 167. | Emilio | 15 | Canada | 50% | 39 | 2887 |
| 168. | Tomasz | 15 | Poland | 50% | 187 | 8217 |
| 169. | BJ and Joshua | 17 & 19 | USA | 50% | 22 | 2585 |
| 170. | Faris NoorRani | 14 | Australia | 50% | 81 | 5473 |
| 171. | Macrodanix | 15 | Spain | 49% | 47 | 3153 |
| 172. | Stephen Miranda | 15 | USA | 49% | 44 | 4208 |
| 173. | Mark Tiernan | 16 | Ireland | 49% | 113 | 12178 |
| 174. | Gramos Gashi | 15 | Australia | 49% | 229 | 8670 |
| 175. | Franboy | Belgium | 49% | 132 | 9136 | |
| 176. | Sherzad Kord | 15 | Canada | 48% | 265 | 22681 |
| 177. | Dziergwa | 18 | Belgium | 48% | 77 | 8813 |
| 178. | Lynden | Canada | 48% | 98 | 7005 | |
| 179. | Colin Borden | 12 | Portugal | 48% | 319 | 11340 |
| 180. | James | 19 | Ireland | 48% | 81 | 5121 |
| 181. | Sasa Muzdeka | USA | 48% | 109 | 5655 | |
| 182. | Adrian Wegiera | 16 | Poland | 47% | 176 | 10367 |
| 183. | Sherzad Kord | 16 | Canada | 47% | 233 | 13235 |
| 184. | Kloevio & Ho | 47% | 821 | 34857 | ||
| 185. | Shenker | 16 | USA | 47% | 599 | 26881 |
| 186. | Ryan B | 14 | Canada | 46% | 105 | 7679 |
| 187. | Mira | 15 | Finland | 46% | 110 | 13241 |
| 188. | Ryan B | 14 | Canada | 46% | 88 | 6782 |
| 189. | SzczurX | 14 | Poland | 46% | 67 | 3928 |
| 190. | Jayme Buffham | 14 | Canada | 46% | 63 | 4635 |
| 191. | Mattaio | 10 | USA | 46% | 67 | 3115 |
| 192. | Sherzad Kord | 17 | Canada | 45% | 65 | 4099 |
| 193. | Jukub Cuba | 14 | Germany | 45% | 236 | 13976 |
| 194. | Kevin | 14 | USA | 45% | 60 | 4640 |
| 195. | Angelo Storms | 17 | USA | 45% | 48 | 3777 |
| 196. | Owen4Ever | 15 | Canada | 45% | 97 | 8779 |
| 197. | Daisuke | Canada | 44% | 22 | 1856 | |
| 198. | Tomek | 20 | Poland | 44% | 148 | 10286 |
| 199. | Ebzo | 16 | South Africa | 44% | 573 | 14328 |
| 200. | Hilmar Árni Halldórsson | 13 | Iceland | 44% | 162 | 8750 |
| 201. | Kevin | 14 | USA | 44% | 27 | 3130 |
| 202. | Khalif Omar | 16 | Australia | 43% | 40 | 4756 |
| 203. | Paolo | Italy | 43% | 50 | 3361 | |
| 204. | Adrian Wegiera | 16 | Poland | 42% | 103 | 6617 |
| 205. | Mark Tiernan & Roonablo | 17 & 15 | 42% | 18 | 2113 | |
| 206. | Shenker | 15 | USA | 41% | 44 | 3161 |
| 207. | Sherzad Kord | 16 | Canada | 41% | 35 | 3097 |
| 208. | Daniel, Webster & Junior | 41% | 26 | 2823 | ||
| 209. | Shaan | 15 | Canada | 41% | 22 | 2546 |
| 210. | Sherzad Kord | 16 | Canada | 41% | 137 | 10447 |
| 211. | Josh Odwyer | 41% | 114 | 5766 | ||
| 212. | Jelzo | 40% | 21 | 2051 | ||
| 213. | Gazza | Australia | 40% | 178 | 7139 | |
| 214. | Montejo | 20 | Colombia | 40% | 264 | 6058 |
| 215. | Alexandre Marinho | 23 | Brazil | 40% | 36 | 3149 |
| 216. | Franboy | Beglium | 39% | 154 | 9717 | |
| 217. | Storms Brothers | USA | 39% | 54 | 4403 | |
| 218. | Freestyle Friends | Holland | 39% | 135 | 7015 | |
| 219. | Angelo Storms | 17 | USA | 39% | 134 | 7902 |
| 220. | Hassa | 15 | England | 38% | 64 | 3681 |
| 221. | Francis Villalta | 17 | Peru | 38% | 80 | 5482 |
| 222. | Mig | Denmark | 37% | 151 | 12287 | |
| 223. | Cosmin & Geosh | 13 & 15 | Romania | 36% | 110 | 4752 |
| 224. | James and Luke | 15 & 15 | England | 35% | 153 | 10010 |
| 225. | Owen4Ever | 15 | Canada | 35% | 125 | 6248 |
| 226. | Daniel Masciari | 13 | USA | 34% | 66 | 3156 |
| 227. | Jamsey | 17 | England | 34% | 52 | 4098 |
| 228. | Tomas | 33% | 69 | 3548 | ||
| 229. | Hassa | 15 | England | 33% | 147 | 6499 |
| 230. | Basti Fantasti & Nicao | 15 & 15 | Belgium | 33% | 36 | 3120 |
| 231. | Tom Ebbers | 13 | Holland | 32% | 131 | 7236 |
| 232. | Josh Blatchford | 30% | 425 | 14311 | ||
| 233. | Daniele | 13 | Italy | 30% | 50 | 3605 |
| 234. | Brad Kester | USA | 27% | 92 | 6556 | |
| 235. | Raffaele & Anand | 18 & 17 | Italy | 27% | 42 | 3057 |
| 236. | Hassa | England | 23% | 66 | 2616 | |
| 237. | Marcus | 16 | USA | 22% | 256 | 8801 |
| 238. | Sebastien | 16 | Belgium | 20% | 122 | 3371 |
| 239. | Silviu & Chirita | 15 & 15 | Romania | 20% | 249 | 6282 |
| 240. | Hab | 11 | Canada | 18% | 648 | 13279 |







