Expert Football > World Football > Germany 2006 > Germany
Germany Fixtures
All kick-offs are in local German time (GMT +1)
Friday, 9th June 18.00
Germany vs Costa Rica
(Group A)
at Munich
Wednesday, 14th June 21.00
Germany vs Poland (Group A)
at Dortmund
Tuesday, 20th June 16.00
Ecuador vs Germany
(Group A)
at Berlin
| Player | Born | Position | |
| 1. | Jens Lehmann | 10 November 1969 | GK |
| 12. | Oliver Kahn | 15 June 1969 | GK |
| 23. | Timo Hildebrand | 5 April 1979 | GK |
| 2. | Marcell Jansen | 4 November 1985 | DF |
| 3. | Arne Friedrich | 29 May 1979 | DF |
| 4. | Huth Robert | 18 August 1984 | DF |
| 6. | Jens Nowotny | 11 January 1974 | DF |
| 16. | Philipp Lahm | 11 November 1983 | DF |
| 17. | Per Mertesacker | 29 September 1984 | DF |
| 21. | Christoph Metzelder | 5 November 1980 | DF |
| 5. | Sebastian Kehl | 13 February 1980 | MF |
| 7. | Bastian Schweinsteiger | 1 August 1984 | MF |
| 8. | Torsten Frings | 22 November 1976 | MF |
| 13. | Michael Ballack | 26 September 1976 | MF |
| 15. | Thomas Hitzlsperger | 5 April 1982 | MF |
| 18. | Tim Borowski | 2 May 1980 | MF |
| 19. | Bernd Schneider | 17 November 1973 | MF |
| 17. | David Odonkor | 21 February 1984 | MF |
| 9. | Mike Hanke | 5 November 1983 | AT |
| 10. | Oliver Neuville | 1 May 1973 | AT |
| 11. | Miroslav Klose | 9 June 1978 | AT |
| 14. | Gerald Asamoah | 3 October 1978 | AT |
| 20. | Lukas Podolski | 4 June 1985 | AT |
Coach: Jurgen Klinsmann












