Expert Football > World Football > Euro 2004 > Switzerland
21 June :: Switzerland - France 1-3
Zinedine Zidane had headed France in front after 20 minutes and his dominant team should have killed the game off. But Swiss teenager Johann Vonlathen became the youngest scorer in the tournament's history in levelling for the Swiss. However, Henry latched on to Louis Saha's header after 76 minutes to slot home and settle French nerves before adding another six minutes from time. Henry, Zidane, Trezeguet and Pires all missed clear-cut chances as France struggled to turn their superiority into goals.
17 June :: England - Switzerland 3-0
England took three important points by defeating Switzerland with a convincing 3-0.Wayne Rooney became the youngest player to score in a UEFA European Championship by netting two goals in the 18th and 75th minute.Gerrard also put his name on the score sheet with a finish not long before the end of the match.Midway through the match, Switzerland's Haas was given a second yellow card for a foul on Coles and was dismissed from the field.
13 June :: Switzerland - Croatia 0-0
The two presumed outsiders of Group B both settled for single point in their encounter.Croatia missed on capitalizing from early opportunities and repeatedly failed to finish.Not long after half time Johann Vogel was sent off and the Swiss pulled back, giving away possession.With only 10 men on the field, Switzerland battled desperately in defense.In the final minutes of the match, frustrated Croatia nearly gave up a goal as Benjamin Huggel blasted a long-range shot, which was fumbled away for a corner by Butina.
![]() | Overview |
Switzerland Squad - Final Selection
| Player | Club | Born | Position | |
| 1. | Jörg Stiel | VfL Borussia Mönchengladbach | 03.03.1968 | GK |
| 2. | Bernt Haas | West Bromwich Albion FC | 08.04.1978 | DF |
| 3. | Bruno Berner | SC Freiburg | 21.11.1977 | MF |
| 4. | Stéphane Henchoz | Liverpool FC | 07.09.1974 | DF |
| 5. | Murat Yakin | FC Basel 1893 | 15.09.1974 | DF |
| 6. | Johann Vogel | PSV Eindhoven | 08.03.1977 | MF |
| 7. | Ricardo Cabanas | Grasshopper-Club | 17.01.1979 | MF |
| 8. | Raphael Wicky | Hamburger SV | 26.04.1977 | MF |
| 9. | Alexander Frei | Stade Rennais FC | 15.07.1979 | AT |
| 10. | Hakan Yakin | VfB Stuttgart | 22.02.1977 | MF |
| 11. | Stéphane Chapuisat | BSC Young Boys | 28.06.1969 | AT |
| 12. | Pascal Zuberbühler | FC Basel 1893 | 08.01.1971 | GK |
| 13. | Marco Zwyssig | FC Basel 1893 | 24.10.1971 | DF |
| 14. | Ludovic Magnin | SV Werder Bremen | 20.04.1979 | MF |
| 15. | Daniel Gygax | Aarau | 28.08.1981 | AT |
| 16. | Fabio Celestini | Olympique de Marseille | 31.10.1975 | MF |
| 17. | Christoph Spycher | Grasshopper-Club | 30.03.1978 | DF |
| 18. | Benjamin Huggel | FC Basel 1893 | 07.07.1977 | MF |
| 19. | Johann Lonfat | Sochaux | 11.09.1973 | MF |
| 20. | Patrick Müller | Olympique Lyonnais | 17.12.1976 | DF |
| 21. | Mailaim Rama | FC Thun | 29.02.1976 | AT |
| 22. | Johan Vonlanthen | PSV Eindhoven | 01.02.1986 | AT |
| 23. | Fabrice Borer | Grasshopper-Club | 24.12.1971 | GK | Coach: Köbi Kuhn |
Switzerland Fixtures
All kick-offs are in local Portuguese time (GMT 0)
Sunday, 13th June 17.00
Switzerland vs Croatia (Group B)
at Leiria
Thursday, 17th June 17.00
Switzerland vs England (Group B)
at Coimbra
Friday, 21th June 19.45
Switzerland vs France (Group B)
at Coimbra








