Expert Football > World Football > Euro 2004 > Russia
20 June :: Greece - Russia 2-1
Surprise package Greece scraped through to the last eight of Euro 2004 despite being beaten by Russia. Greece needed just a point to progress but got off to the worst possible start when an error allowed Dmitri Kirichenko to steer a shot home after 68 seconds. It was the quickest goal in the history of the competition, and Dmitri Bulykin then made it two with a bullet header. But a chipped Zisis Vryzas goal for Greece meant they went through ahead of Group A rivals Spain on goals scored.
16 June :: Portugal vs Russia 2-0
Portugal looked impressive with their 2-0 win over Russia. Maniche scored an early goal and Costa finished off the Russians from a cross by Christiano Ronaldo. This game ensured Russia's reservations for a trip back home even before their last encounter against Greece.
12 June :: Russia - Spain 0-1
Spain took their first three points of the tournament by defeating Russia 1-0. The game started off with a lot of energy but eventually settled down. As expected, Spain were dominating the possession while the Russians were trying to interrupt their fluency. Substitute Juan Carlos Valerón scored with his first touch of the game in the 60th minute. After the goal, Russia had to open up allowing chances for Raúl and Vicente. The Russians only managed to produce a red card as Roman Sharonov took down Torres late in the match.
![]() | Overview |
Russia Squad - Final Selection
| Player | Club | Born | Position | |
| 1. | Sergei Ovchinnikov | FC Lokomotiv Moskva | 10.11.1970 | GK |
| 2. | Vladislav Radimov | FC Zenit St. Peterburg | 26.11.1975 | MF |
| 3. | Dmitri Sytchev | FC Lokomotiv Moskva | 26.10.1983 | AT |
| 4. | Aleksei Smertin | Portsmouth FC | 01.05.1975 | DF |
| 5. | Andrei Kariaka | FC Krylya Sovetov Samara | 01.04.1978 | MF |
| 6. | Igor Semshov | FC Torpedo Moskva | 06.04.1978 | MF |
| 7. | Marat Izmailov | FC Lokomotiv Moskva | 21.09.1982 | MF |
| 8. | Rolan Gusev | PFC CSKA Moskva | 17.09.1977 | MF |
| 9. | Dmitri Bulykin | FC Dinamo Moskva | 20.11.1979 | AT |
| 10. | Aleksandr Mostovoi | RC Celta de Vigo | 22.08.1968 | MF |
| 11. | Aleksandr Kerzhakov | FC Zenit St. Peterburg | 27.11.1982 | AT |
| 12. | Viatcheslav Malafeev | FC Zenit St. Peterburg | 04.03.1979 | GK |
| 13. | Roman Sharonov | FC Rubin Kazan | 08.02.1976 | DF |
| 14. | Aleksandr Anyukov | FC Krylya Sovetov Samara | 28.09.1982 | DF |
| 15. | Dmitri Alenichev | FC Porto | 20.10.1972 | AT |
| 16. | Vadim Evseev | FC Lokomotiv Moskva | 08.01.1976 | DF |
| 17. | Dmitri Sennikov | FC Lokomotiv Moskva | 24.06.1976 | DF |
| 18. | Dmitri Kirichenko | PFC CSKA Moskva | 17.01.1977 | AT |
| 19. | Vladimir Bystrov | FC Zenit St. Peterburg | 31.01.1984 | DF |
| 20. | Dmitri Loskov | FC Lokomotiv Moskva | 12.02.1974 | MF |
| 21. | Aleksei Bugayev | FC Torpedo Moskva | 25.08.1981 | DF |
| 22. | Evgeni Aldonin | PFC CSKA Moskva | 22.01.1980 | MF |
| 23. | Igor Akinfeev | PFC CSKA Moskva | 08.04.1986 | GK | Coach: Georgi Yartsev |
Russia Fixtures
All kick-offs are in local Portuguese time (GMT 0)
Saturday, 12th June 19.45
Russia vs Spain (Group A)
at Faro-Loulé
Wednesday, 16th June 19.45
Russia vs Portugal (Group A)
at Lisbon
Sunday, 20th June 19.45
Russia vs Greece (Group A)
at Faro-Loulé








